Programme des sessions thématiques
Veuillez cliquer sur les titres de session pour visualiser la cédule.
Mercredi, 10 décembre -- 10:30 - 12:00 AM
T01A. Impacts of Climate Change on Arctic Trophic Interactions and Ecosystem Services?
| 10:30 | Lecomte, Nicolas | Metamorphosis of the Arctic Terrestrial Food Webs: between Collapse of Native Species and Explosion of Exotic Predators? |
| 10:45 | Gauthier, Gilles | Impact of climate change on arctic terrestrial food webs: examples from the Bylot Island long term study |
| 11:00 | Doiron, Madeleine | Plant-herbivore interactions and climate change: The Case of the Greater Snow Goose |
| 11:15 | Hofgaard, Annika | Land use and climate driven alteration of trophic interactions in tundra systems: an alpine example from 62N |
| 11:30 | Therrien, Jean-François | Reproductive success and long-distance movements of Snowy Owls: is this top arctic predator vulnerable to climate change? |
| 11:45 | Smith, Paul | Seabirds Indicate Change in the Arctic Marine Environment |
T04A. Community-Based Research Initiatives as an Interface for Inuit and Scientific Knowledge Exchange
| 10:30 | Simon, Mary & Smith, Duane | Opening remarks by co-chairs |
| 10:45 | Mate, David | More Talk, More Action : Cooperative Approaches for Addressing Climate Change Adaptation at the Community Level in Nunavut |
| 11:00 | Huntington, Henry | Siku-Inuit-Hila: Connecting Communities and Scientists through Community Exchanges, Experts Groups, and Measurements |
| 11:15 | Furgal, Chris | Methods and Approaches to Linking Inuit Knowledge and Science for the Understanding of Climate Change in Arctic Regions |
| 11:30 | Aatami, Pita | The inuit of Nunavik (Northern Quebec): successes and challenges |
| 11:45 |
T06A. IPY 2007-2008 Research: Cryosphere / Hydrosphere / Atmosphere
| 10:30 | Bernier, Monique | RADARSAT based river ice mapping in the Nunavik context |
| 10:45 | Chung, Yi-Ching | Evaluation of a Coupled Sea Ice System Including Blowing Snow Processes Over Arctic Sea-Ice |
| 11:00 | Gyakum, John | Trends in Canadian Surface Temperature Anomaly Intensity |
| 11:15 | Shiklomanov, Nikolay | Circumpolar Active Layer Monitoring (CALM) Program: Accomplishments and Future Directions |
| 11:30 | Peterson, Ingrid | Variability of oceanographic and ice properties in the eastern Canadian Arctic Archipelago |
| 11:45 | Myers, Paul | West Greenland Current Variability |
T12. The Law and Politics of Canadian Jurisdiction on the Arctic Ocean Seabed
| 10:30 | Byers, Michael | |
| 10:45 | Schofield, Clive | Boundaries, Biodiversity, Resources and Increasing Maritime Activities: Emerging Governance Challenges for Canada in the Arctic Ocean |
| 11:00 | Baker, Betsy | Science-driven cooperation and policy: Addressing Canadian/US diplomatic concerns in the Arctic |
| 11:15 | Kennair, John | An Inconsistent Truth: The Arctic in Canadian foreign policy |
| 11:30 | Macnab, Ronald | Use it or lose it: Action agenda or election slogan? |
| 11:45 | Questions and discussions |
T16A. River-Ocean Interactions and Fluvial-Marine Mass Transfer in the North: Past, Present, and Future
| 10:30 | Peckham, Scott | Sediment Transport in a Changing Arctic: River Plumes, Longshore Transport and Coastal Erosion |
| 11:00 | Hall, Roland | Climate-driven shifts in quantity and seasonality of river discharge from the headwaters of the Mackenzie River Basin over the past millennium: Implications for river-ocean interactions and natural resource management in the North |
| 11:15 | Solomon, Steven | Interactions between water, ice and sediment during spring breakup at the mouth of the Mackenzie River, Northwest Territories |
| 11:30 | Lafreniere, Melissa | Impact of climate variability and permafrost landscape disturbances on runoff generation and solute loads at Cape Bounty, Melville Island, 2006-2008 |
| 11:45 | Hughes Clarke, John | Mapping and monitoring sedimentary processes and fluxes across fjord deltas - Baffin Island |
T20. Land Surface Processes and their Climate Interactions in High-Latitude Regions
| 10:30 | Samuelsson, Patrick | Experiences from RCM simulations over high latitude regions coupled to lake, snow and forest processes |
| 10:45 | Savary, Stéphane | Comparison of snowpack evolution on the Necopastic River basin (Northern Quebec) using HYDROTEL and CROCUS |
| 11:00 | Minwei, Qian | Difficulties of Climate Simulation over the Arctic Using a Regional Climate Model |
| 11:15 | McLennan, Donald | Developing Terrestrial Ecological Inventory Methods that Link Land Surface Processes to Tundra Ecosystems in Torngat Mountain National Park Reserve |
| 11:30 | Martynov, Andrey | Lakes in the Canadian Regional Climate Model |
| 11:45 | Bhatti, Jagtar | Modeling the potential hydrothermal response impact of climate change on permafrost of within the South Mackenzie Plain, Northwest Territories, Canada |
T23A. Education, Communication and Outreach: Linking Research to Public Policy and Environmental Awareness
| 10:30 | Barber, Lucette & Carlson, David | Opening remarks by co-chairs |
| 10:45 | Gislason, Robin | The 2008 Schools on Board Circumpolar Inuit field program |
| 11:00 | Macdonald, Robie | From field work to publication: ensnaring a future scientist |
| 11:15 | Illasiak, Velma | Dietary Choices in Aklavik, Northwest Territories, Youth and Elders Promoting Change |
| 11:30 | Klinkhammer, Ruth | Popularizing Arctic science: a media relations program to promote northern research |
| 11:45 | Pulsifer, Peter L. | Representing Inuit Sea Ice Knowledge and Use for Education and Outreach: Creating an IPY legacy using emerging data management strategies |
Mercredi, 10 décembre -- 13:30 - 15:00 PM
T01B. Impacts of Climate Change on Arctic Trophic Interactions and Ecosystem Services?
| 13:30 | Bolduc, Elise | Terrestrial arthropod abundance and phenology in the Canadian Arctic; modeling the variation in resources available to arctic-nesting insectivores |
| 13:45 | Dick, Terry | Using stable isotopes of carbon and nitrogen to predict trophic structure in deep-sea Arctic fish communities |
| 14:00 | Karnovsky, Nina | Warming in the Greenland Sea: Implications for Energy Transfer to Higher Trophic Levels |
| 14:15 | Divoky, George | Annual and seasonal variation in nearshore fish availability associated with the record Arctic pack ice minimum of 2007 |
| 14:30 | Wiklund, Christer G. | Global warming affects the timing of the breeding season in a top predator, the merlin Falco columbarius, on the mountain tundra in N Sweden |
| 14:45 | Hendrichsen, Ditte | Sex-specific climatic effects on the spatial distribution of a northern ungulate |
T04B. Community-Based Research Initiatives as an Interface for Inuit and Scientific Knowledge Exchange
| 13:30 | Nasogaluak, Shelia | Integrating Science and Traditional Knowledge in the Inuvialuit Settlement Region: Perspectives from a Beluga Community Based Monitoring Program |
| 14:00 | Sheldon, Tom | Building a Base Camp: Building an IPY legacy in Nunatsiavut (Northern Labrador): Inuit Students and scientists and a new way of knowing |
| 14:15 | Friesen, Max | Community-Based Inuit Heritage Research: Lessons from a Nine-Year Partnership between an Inuit Community Group and a Southern University |
| 14:30 | Laidler, Gita | Connecting Community Observations and Expertise with the Floe Edge Service |
| 14:45 | Gearheard, Shari | Inuit Led Research in Nunavut: Lessons from the Ittaq Heritage and Research Centre, Clyde River, Nunavut |
T06B. IPY 2007-2008 Research: Cryosphere / Hydrosphere / Atmosphere
| 13:30 | Maslowski, Wieslaw | Oceanic forcing of recent warming in the western Arctic |
| 13:45 | Langlois, Alexandre | Latitudinal variations of snow properties using passive microwave brightness temperature and in-situ measurements over Eastern Canada |
| 14:00 | Shiklomanov, Nickolay | A snapshot of permafrost temperatures during the International Polar Year |
| 14:15 | Smith, Sharon | Thermal State of Permafrost in Canada: a snapshot of current conditions and recent trends |
| 14:30 | Zheng, Jiancheng | Variations in atmospheric Cd deposition in the Arctic since AD 1840, and preliminary assessment of predominant sources |
| 14:45 | Turner, Kevin | Characterizing the Diversity of Lake Water Balances in the Old Crow Flats, YT, Using Water Isotope Tracers |
T14. Quantifying the Carbon Balance of Arctic Ecosystems at Various Scales
| 13:30 | Atkinson, Dave | Estimating CO2 flux measurements from the integration of high spatial resolution remotely sensed data and biophysical variables |
| 13:45 | Hayne, Shari | Carbon dioxide and methane fluxes from tundra environments at Daring Lake, NWT: examination of carbon cycling mechanisms and spatial and temporal flux variation |
| 14:00 | Startsev, Natalia | Spatial and temporal changes in net ecosystem exchange and soil respiration rate in in four northern ecoregions |
| 14:15 | Lansard, Bruno | Water mass distribution on the Mackenzie Shelf and the Amundsen Gulf as determined by total alkalinity and δ18O data |
| 14:30 | Shadwick, Elizabeth | Dissolved Inorganic Carbon in the Canadian Archipelago of the Arctic Ocean: The Export of Pacific Carbon to the North Atlantic Via Baffin Bay |
| 14:45 | Kos, Gregor | (Semi)volatile Organic Compounds at Alert, Nunavut - Snow Pack and Boundary Layer Composition |
T16B. River-Ocean Interactions and Fluvial-Marine Mass Transfer in the North: Past, Present, and Future
| 13:30 | Déry, Stephen | Recent trends and variability of river discharge in northern Canada |
| 13:45 | Gratton, Yves | Structure and dynamics of the Amundsen Gulf Eddies |
| 14:00 | Kuzyk, Zou Zou | Sources, pathways and sinks of particulate organic matter in Hudson Bay: evidence from lignin distributions |
| 14:15 | Kirk, Jane | Inputs of Mercury to Hudson Bay from Nelson and Churchill River Discharge 2003-2006 |
| 14:30 | Lorrain, Stéphane | Water turbidity and suspended sediment characteristics in the Nelson river estuary, Hudson Bay, Manitoba, Canada |
| 14:45 | Leclair, Suzanne | Seabed sediment characteristics, processes, and landforms in the Nelson river estuary, Hudson Bay, Manitoba, Canada |
T17. Observing Pan-Arctic Environmental Change
| 13:30 | Murray, Maribeth | The International Study of Arctic Change: Towards improving pan-arctic observations and understanding of change |
| 13:45 | Svoboda, Michael | The Circumpolar Biodiversity Monitoring Program: Towards Integrated Arctic Biodiversity Monitoring |
| 14:00 | Olthof, Ian | Approaches to monitoring northern vegetation change with satellite remote sensing |
| 14:15 | Dahle, Salve | Climate and anthropogenic studies on food webs of the Arctic marginal seas |
| 14:30 | Adamowicz, Sarah | The biota of Churchill: barcoding as a tool for biodiversity assessment and monitoring |
| 14:45 | Haas, Christian | Pan-Arctic sea ice mass balance observations - status and challenges |
T23B. Education, Communication and Outreach: Linking Research to Public Policy and Environmental Awareness
| 13:30 | Green, Geoff | Passing the Torch - Engaging Youth in Global Issues through experiential learning |
| 13:45 | Walker, Kaley | CANDAC Outreach in the High Arctic: A Chilly Endeavour for IPY |
| 14:00 | Ostiguy, Diane | Nunavik wildlife and you, wildlife education program |
| 14:15 | Roburn, Shirley | The Being Caribou Project : Local stories, international policy, and grassroots civil society -- a case study |
| 14:30 | West, Peter | A Successful Experiment in Collaboration: U.S. Science Agencies Forge Major Joint International Polar Year (IPY) Outreach Efforts |
| 14:45 | Closing remarks co-chairs |
Jeudi, 11 décembre -- 10:30 - 12:00 AM
T03A. Climate Change and Arctic Contaminants
| 10:30 | Wang, Feiyue | Mercury cycling in the Arctic Ocean: The role of the sea ice environment |
| 11:00 | Berg, Torunn | Norwegian measurements of atmospheric mercury depletion events at Antarctica, Svalbard and the mainland of Norway |
| 11:15 | Kallenborn, Roland | Atmospheric monitoring of persistent organic pollutants at the zeppelin mountain research station (Ny-Aalesun, Svalbard: Indications for climate change influences? |
| 11:30 | Cole, Amanda | Effects of climate change on atmospheric mercury depletion in the Canadian Arctic |
| 11:45 | Zheng, Jiancheng | Climate and decreasing levels of sulphate aerosols in the high Arctic: an update of continues studies |
T07. IPY 2007-2008 Research: Health and Well-Being of Northerners
| 10:30 | Mäkinen, Tiina | Climate change and human health-how does cold exposure trouble us? |
| 10:45 | Counil, Émilie | Consumption of Sugar-Sweetened Beverages and Components of the Metabolic Syndrome in Inuit adults of Northern Québec (Nunavik) |
| 11:00 | Noël, Martin | Are Inuit Protected Against Deleterious Effect of Traditional Cardiovascular Risk Factors for Atherosclerosis? |
| 11:15 | Li, Y. Anita | The Prevalence of Human Papillomavirus and Its Impact on Cervical Dysplasia in Northern Canada |
| 11:30 | Simard, Manon | Engaging northern communities in the monitoring of country food safety |
| 11:45 | Questions and discussions |
T10A. Community Adaptation and Vulnerability in Arctic Regions
| 10:30 | Hovelsrud, Grete | Community Adaptation and Vulnerability in northern Norway: Some preliminary CAVIAR findings |
| 10:45 | Berkes, Fikret | Co-Management Institutions and the Use of Knowledge: Adapting to Change in the Arctic |
| 11:00 | Armitage, Derek | From Adaptation to Learning and the Potential of Adaptive Co-Management to Reduce Vulnerability in Arctic Communities |
| 11:15 | Duerden, Frank | Dawson City. A Community on the Edge? |
| 11:30 | Matthews, Ralph | Climate Change and Institutional Capacity in an Arctic Gateway Community: A CAVIAR case study of the City of Whitehorse |
| 11:45 | Bradshaw, Ben | Assessing Community Vulnerabilities in light of Climate Change: To what end? |
T18A. Marine Productivity and Biogeochemical Fluxes in the Changing Arctic
| 10:30 | Arrigo, Kevin | Changes in Arctic Ocean Primary Production from 1998-2008 |
| 11:00 | Belanger, Simon | Satellite-based assessment of the light-driven components of the modern Arctic Ocean biogeochemical carbon cycle |
| 11:15 | Tremblay, Jean-Éric | Nutrient dynamics in the southeast Beaufort Sea during the CFL, CASES and ArcticNet campaigns: implications for primary productivity |
| 11:30 | Rivkin, Richard | Microbial dynamics and response to a changing polar ocean climate |
| 11:45 | Maranger, Roxane | Nitrous Oxide concentrations in the Amundsen Gulf of the Arctic Ocean |
T19. Sea-Ice-Atmosphere Interactions and Climate in a Changing Arctic
| 10:30 | Scarratt, Michael | Distributions of the natural greenhouse gas N2O in Canadian arctic waters |
| 10:45 | Luce, Myriam | Microbial production of dimethylsulfide in the Arctic |
| 11:00 | Norman, Ann-Lise | Relationships between sulphur dioxide, sulphate aerosols and dimethylsulphide in the Arctic atmosphere |
| 11:15 | Miller, Lisa | A winter carbon flux time series in land-fast sea ice |
| 11:30 | Steiner, Nadja | Modelling biogeochemical cycling and interfacial exchange of climatically important gases |
| 11:45 | Willmott, Andrew | The effect of tides on dense water formation in arctic shelf seas |
T26A. Role of Arctic Marine Mammals in Northern Ecosystems and Cultures
| 10:30 | Ferguson, Steven | Loss of chaos in the Arctic: what it means to ice-adapted marine mammals |
| 10:45 | Marcoux, Marianne | Characteristics of narwhal vocalizations for acoustic mornitoring |
| 11:00 | Chmelnitsky, Elly | Photo-identification of eastern Arctic killer whales, Orcinus orca |
| 11:15 | Strandberg, Ursula | Functional layering of marine mammal blubber influences the stratification of lipophilic compounds in the blubber |
| 11:30 | Dunn, J. Lawrence | Brucella c-elisa serosurveys in Arctic marine mammal populations |
| 11:45 | Simard, Yvan | The opening of Arctic shipping routes: underwater noise pollution consequences on marine mammal habitats as measured on a nearby southern seaway, the St. Lawrence |
T34. Seafloor Mapping of the Arctic Ocean, Continental Shelves and Margins
| 10:30 | Ryan, William | A Web Mapping Service for Multi-Resolution Bathymetry of the Arctic Ocean |
| 10:45 | Brown, Tanya | Benthic habitat maps for Nachvak and Saglek fiords: A contribution to Nunatsiavut Nuluak, northern Labrador, Canada |
| 11:00 | Beaudoin, Jonathan | Mapping Canada’s Arctic Seabed: Data Processing, Management and Distribution Strategies |
| 11:15 | Lajeunesse, Patrick | Rapid early Holocene deglaciation of Hudson Bay |
| 11:30 | Ferguson, James | Using Autonomous Underwater Vehicles in Under-ice Scientific Missions |
| 11:45 | Mosher, David | Seafloor mapping of the central Labrador margin: near surface geology and geohazards |
Jeudi, 11 décembre -- 13:30 - 15:00 PM
T03B. Climate Change and Arctic Contaminants
| 13:30 | Borga, Katrine | Predicting climate change-induced alteration in food web accumulation of contaminants |
| 13:45 | Chételat, John | Shifts in Zooplankton Composition Driven by Climate Change Could Alter Methylmercury Transfer to Fish in High Arctic Lakes |
| 14:00 | Ross, Peter | A changing climate may increase the risk of contaminant-related health risks in Beaufort Sea beluga whales |
| 14:15 | Dietz, Rune | Contaminant linkages to climate parameters in polar bears (Ursus maritimus) from Greenland and Svalbard |
| 14:30 | McKinney, Melissa | Does sea ice-associated variation in diet influence the temporal trends of organohalogen concentrations in Western Hudson Bay polar bears? |
| 14:45 | Knott, Katrina | Annual and individual variations in feeding ecology of Southern Beaufort Sea polar bears by stable isotope analysis: Interactions with blood PCBs and Hg |
T10B. Community Adaptation and Vulnerability in Arctic Regions
| 13:30 | Huntington, Henry | Demographics and Environmental Conditions are Uncoupled in the Pribilof Islands Social Ecological System |
| 13:45 | Ford, James | Opportunities for policy to support Inuit adaptation to climate change |
| 14:00 | Boudreau, Stéphane | Le développement de pratiques de restauration appliquées au milieu nordique : l'exemple de Whapmagoostui-Kuujuarapik au Québec subarctique |
| 14:15 | Fleming, Laura | Changing Governance and the Governance of Change |
| 14:30 | Malone, Leslie | Polar Climate Outlook Forum: A mechanism for improved adaptation strategies and outcomes |
| 14:45 | Numminen, Lotta | Climate change in the Arctic: perspectives to adaptation |
T15. Freshwater Ecosystems, Aquatic Biodiversity and Sensitivity to Climate Change
| 13:30 | Wrona, Fred | Hydro-ecological Responses of Arctic Tundra Lakes to Climate Change and Landscape Perturbation: Highlights and Preliminary Results |
| 13:45 | Balasubramaniam, Ann | Developing a framework of baseline data in a complex thermokarst lake system using relationships between hydrological processes and limnological conditions |
| 14:00 | Retamal, Leira | Aquatic processes controlling greenhouse gas exchanges in thaw ponds: the role of microbial production at Bylot Island, Nunavut |
| 14:15 | Wiklund, Johan | Limnological approaches to track climate- and human-induced hydrological changes in northern floodplain landscapes: Experiments from the Peace-Athabasca Delta |
| 14:30 | Swanson, Heidi | Transients in the north: interactions of migratory fish, climate change, and contaminant accumulation in coastal Arctic lakes |
| 14:45 | Reist, Jim | An Overview and Integration of IPY Research on Chars |
T18B. Marine Productivity and Biogeochemical Fluxes in the Changing Arctic
| 13:30 | Juul-Pedersen, Thomas | Marine monitoring and research studies in Greenland |
| 13:45 | Reigstad, Marit | Vertical export or retention? The fate of organic carbon in open and ice-covered regions of the Barents Sea |
| 14:00 | Tamelander, Tobias | Vertical export of organic matter from sea ice in the Barents Sea and Nansen Basin (Arctic Ocean) |
| 14:15 | Lalande, Catherine | Variations in annual cycles of vertical particulate organic carbon export on Arctic shelves: A comparison between the Laptev Sea, Northern Baffin Bay and the Beaufort Sea |
| 14:30 | Sampei, Makoto | Significant contribution of passively sinking copepods to downward export flux in Canadian Arctic waters. |
| 14:45 | Ringuette, Marc | Phytoplankton biomass, sea surface temperature and cannibalism/predation and their antagonist effects on the North Water Polynya copepods population dynamics |
T26B. Role of Arctic Marine Mammals in Northern Ecosystems and Cultures
| 13:30 | Petersen, Stephen | Population genetics of Canadian ringed seals: probing deeper into nature’s approximation of panmixia |
| 13:45 | Obbard, Martyn | Current Status of the Southern Hudson Bay Polar Bear Population |
| 14:00 | Loseto, Lisa | Beluga contaminant levels: An ecosystem approach to a species specific question |
| 14:15 | Higdon, Jeff | Exploitation and recovery of bowhead whales in northwest Hudson Bay: implications for ecosystem dynamics |
| 14:30 | Bortoluzzi, Tara | Global Warming and Arctic Marine Mammals (GWAMM): The development of a Community-Based Monitoring (CBM) network within the Hudson Bay region of Canada |
| 14:45 | Barrett-Lennard, Lance | Fostering stewardship of marine mammals in coastal communities: Insights from the B.C. Cetacean Sightings Network |
T29. Impacts of Severe Arctic Storms and Climate Change on Arctic Coastal Oceanographic Processes
| 13:30 | Cooke, Melanie | The synoptic and planetary scale environment associated with significant wind events along the Beaufort Sea coast |
| 13:45 | Zhang, Shunli | A Numerical Study of Hurricane Noel (2007). Model Verification and Extratropical Transition |
| 14:00 | Zhang, Lujun | Impacts of Air-Sea Fluxes on the Evolution of an Arctic ’Bomb’ |
| 14:15 | Hay, Carling | Flying into the Eye of a Polar Low |
| 14:30 | Hoque, Md. Azharul | Modeling Arctic storm waves by SWAN in the southern Beaufort Sea |
| 14:45 | Small, David | Meteorological conditions associated with significant storm surge activity along the Beaufort Sea coast |
T32. Arctic Climate Feedbacks: Atmospheric Composition and Long Range Transport of Chemical Constituents
| 13:30 | Blanchet, Jean-Pierre | On the Role of Anthropogenic Aerosols in Thin Ice Clouds Formation during Winter: Implications for Arctic Climate and Decision Makers |
| 13:45 | Gong, Sunling | Identification of Natural and Human Induced Trends and Variability of 30 Year Canadian Arctic Aerosols |
| 14:00 | Grenier, Patrick | Investigation of the dehydration-greenhouse feedback trigger using satellite measurements |
| 14:15 | Girard, Éric | Modelling of the effects of acidic aerosols on arctic cloud microstructure and surface radiative budget during winter |
| 14:30 | Munoz-Alpizar, Rodrigo | Vertical transport and mixing of aerosols and moisture in Polar Regions by Cold lows systems |
| 14:45 | Walker, Thomas | Integrated analysis of the impact of long-range transport of midlatitude pollution on ozone abundances in the Arctic troposphere |
T35. Measurements and Numerical Modelling of Precipitations in Cold Climates
| 13:30 | Rasmussen, Roy | Snowfall Measurements at Exposed, High Wind Sites |
| 13:45 | Cherry, Jessica | Performance of the Experimental Total Precipitation Sensor in Barrow, Alaska |
| 14:00 | Gultepe, Ismail | Light precipitation at cold temperatures during april of 2008 in barrow alaska |
| 14:15 | Morrison, Hugh | Observations and modeling of snow microphysics in Arctic mixed-phase clouds |
| 14:30 | Milbrandt, Jason | Forecasting the Solid-to-Liquid Ratio of Snow Precipitation in High-Resolution NWP Models |
| 14:45 | Chosson, Frederick | Simulation of precipitations over the Arctic basin: a sensitivity study with polar-gem modelling system |
Vendredi, 12 décembre -- 10:30 - 12:00 AM
T02. Climate Change, Natural Hazards, Health and Well-being in the Arctic
| 10:30 | Ford, James | Climate change, natural hazards, and vulnerability in small Inuit communities: A comparison between Igloolik, Nunavut, and Qeqertarsuaq, Greenland |
| 10:45 | Breton-Honeyman, Kaitlin | Climate change, search and rescue and human vulnerability in the Canadian Arctic |
| 11:00 | Boucher, Étienne | Impacts of Recurring Ice-Jams on Channel Geometry and Geomorphology in a Small High-Boreal Watershed |
| 11:15 | Edge, Victoria | Risk Perception and Mitigation Related to ’Safe’ Food and Water: Impacts on Human Health |
| 11:30 | Huntington, Henry | Risk and Reward: Hazards of Hunting the Bowhead Whale |
| 11:45 | Closing remarks co-chairs |
T11A. The Role of Sea Ice in Arctic Marine Ecosystem Processes
| 10:30 | Falk-Petersen, Stig | The Calanus complex in a pan-Arctic perspective |
| 10:45 | Benoit, Delphine | Seasonal and daily scale behaviour of Arctic cod winter aggregations under the sea-ice cover at a fixed station in Franklin Bay (Beaufort Sea) |
| 11:00 | Berge, Jørgen | Ups and downs all year round: DVM patterns in Arctic zooplankton |
| 11:15 | Collins, Kate | Zooplankton communities in Barrow Strait as estimated from moored Acoustic Doppler Current Profiler (ADCP) data |
| 11:30 | Kramer, Maike | The role of sympagic meiofauna for the flow of organic matter in Arctic sea-ice food webs |
| 11:45 | Aitken, Alec | Distribution Patterns of Canadian Beaufort Shelf Macrobenthos |
T21A. Climate Change and Quaternary Evolution of the Arctic
| 10:30 | Rochon, André | Marine paleoenvironments in the Canadian Arctic: what have we learned in recent years? |
| 10:45 | Lisé-Pronovost, Agathe | Postglacial Sedimentation and Environmental Magnetism in the Arctic Alaskan Margin |
| 11:00 | Ledu, David | Holocene Climate Changes in the Main Axis of the Northwest Passage inferred from dinocyst Assemblages: a Possible Influence of the Arctic Oscillation at the Millennial time scale |
| 11:15 | Scott, David | Isotopic and sedimentological evidence for sea ice conditions and paleoceanography of the 15,000 years on the Beaufort sea slope and Amundsen Gulf, Canada |
| 11:30 | St-Onge, Guillaume | Evidence of Lake Agassiz final outburst flood from Hudson Bay to offshore Labrador |
| 11:45 | Bonnet, Sophie | Variability of Sea-Surface Temperature and Sea-Ice Cover in the Fram Strait over the last Two Millennia |
T22A. CANDAC, PEARL, and Atmospheric Measurements in the Canadian High Arctic
| 10:30 | Drummond, James | The Polar Environment Atmospheric Research Laboratory (PEARL) at Eureka, Nunavut CANADA |
| 11:00 | Bacak, Asan | Long range atmospheric transport of Aerosols: First Arctic measurements using Aerosol Mass Spectrometer |
| 11:15 | Duck, Thomas | CANDAC Arctic Radiative Environment Theme |
| 11:30 | Ayash, Tarek | Arctic-Winter Climatology and Radiative Effects of Clouds and Aerosols Based on Lidar and Radar Measurements at PEARL |
| 11:45 | Strong, Kimberly | Measuring Atmospheric Composition at PEARL: An Overview of the First Two Years |
T24A. Hudson Bay: New Findings and Directions for Future Study
| 10:30 | Macdonald, Robie | Hudson Bay: New Findings and Future Directions |
| 10:45 | Azetsu-Scott, Kumiko | Freshwater and carbon dynamics in Hudson Bay: Results from MERICA 2003-2006 |
| 11:00 | Granskog, Mats | Recent observations on the distribution and dynamics of freshwater in the Hudson Bay system |
| 11:15 | Briand, Marie-Hélène | Exploring the Physical Environment of a Subarctic Estuary, the Nelson River Estuary, Hudson Bay, Canada |
| 11:30 | Mundy, C.J. | Riverine export and the effects of circulation on dissolved organic carbon in the Hudson Bay system, Canada |
| 11:45 | Sibert, Virginie | Understanding the spatial and temporal variability of primary production over the Hudson Bay, Foxe Basin and Hudson Strait marine system via coupled bio-physical models |
T25. Changes in Tundra Ecosystems: Impacts and Implications
| 10:30 | Fréchette, Bianca | Sunshine: an important bioclimatic control on Holocene and Last Interglacial vegetational development in eastern Baffin Island, Arctic Canada |
| 10:45 | Henry, Greg | Trends in tundra vegetation over the past 20 years: analysis of long-term data sets from the International Tundra Experiment (ITEX) |
| 11:00 | Grogan, Paul | Birch shrubs in the Canadian low arctic may respond relatively quickly to climate warming |
| 11:15 | Myers-Smith, Isla | How do natural and artificial tall shrub canopies alter tundra soil temperatures? |
| 11:30 | Buckeridge, Kate | Snow depth controls the spring nutrient flush in arctic tundra |
| 11:45 | Lévesque, Esther | Towards an Understanding of the Implications of Shrub cover Change in Nunavik |
T27. Environmental change in Arctic coastal regions: biophysical processes and community adaptation
| 10:30 | Forbes, Don | Arctic coastal research: recent developments in Canada and the circumpolar world |
| 10:45 | Lantuit, Hugues | Comparing the last fifty years of erosion in the Canadian and Russian Arctic |
| 11:00 | Manson, Gavin | Climate-change impacts on an emergent Arctic shoreline, Hall Beach, NU |
| 11:15 | Irvine, Melanie | Linking Landscape Conditions and Community Planning in Arctic Communities |
| 11:30 | Hovelsrud, Grete K. | Exploring the implications of climate variability and change for coastal fisheries in Northern Norway: the case of Lebesby municipality |
| 11:45 | Parewick, Kathleen | Climate Change and the Built Community: Practical Lessons for Adaptation Governance |
Vendredi, 12 décembre -- 13:30 - 15:00 PM
T08. The Northern Biodiversity Paradox: Global Crisis yet Local Enrichment
| 13:30 | Berteaux, Dominique | The Northern biodiversity paradox: global crisis yet local enrichment |
| 13:45 | Vincent, Warwick | Extreme warming, habitat loss and abrupt ecosystem change at Canada’s northern edge |
| 14:00 | McKinnon, Laura | Latitudinal trends in predation pressure: investigating the vulnerability of shorebirds to climate induced shifts in predator composition |
| 14:15 | Fernandez-Triana, Jose | Combining barcoding and traditional taxonomy to study the diversity of Microgastrinae wasps (Hymenoptera: Braconidae) in Arctic North America |
| 14:30 | Danby, Ryan | Up, Up and Away? Biodiversity and Climate Change in the Alpine Ecosystems of Southwest Yukon |
| 14:45 | Kutz, Susan | Parasite Biodiversity, Climate Change, and Arctic Ecosystems: Why Should We Care? |
T09. Climate Change Studies in the Arctic: Perspectives from Young Scientists
| 13:30 | ||
| 13:45 | Goldhar, Christina | Food security in Western Greenland: A case study from Qeqertarsuaq |
| 14:00 | Pearce, Tristan | Adaptation to Climate Change in the Arctic: knowledge transmission and information exchange among Inuit in an arctic community |
| 14:15 | Wesche, Sonia | Impacts of Climate Change on Inuit Diet in the Western Arctic: Links Between Climate Change, Food Security and Nutritional Health |
| 14:30 | Moshøj, Charlotte | The effect of climate, environment and man on variations in wildlife population fluctuations in Greenland over 200 years |
| 14:45 | Donaldson, Shawn | Community-based health research in the Arctic: A case study from Nunavut, Canada |
T11B. The Role of Sea Ice in Arctic Marine Ecosystem Processes
| 13:30 | Deming, Jody | Winter frost flowers on sea ice: vectors for upward transport of microbes and viruses? |
| 13:45 | Leu, Eva | Seasonal changes in pelagic and sympagic algal food quality |
| 14:00 | Link, Heike | Relationship between sea ice-cover and benthic carbon turnover in the Amundsen Gulf |
| 14:15 | Margaux, Noyon | Lipid classes metabolism of the arctic amphipod Themisto libellula: growth and environmental influences |
| 14:30 | Narcy, Fanny | Seasonal and individual variability of lipid reserves in Oithona similis (Cyclopoida) in an Arctic fjord |
| 14:45 | Søreide, Janne Elin | Importance of ice algae for Calanus glacialis in the high-Arctic |
T21B. Climate Change and Quaternary Evolution of the Arctic
| 13:30 | Ross, Martin | New constraints on the deglaciation of Foxe Channel and Southampton Island, Nunavut |
| 13:45 | Finkelstein, Sarah | Spatial patterns of Holocene paleoclimatic change in the Canadian Arctic Islands |
